The 1st Vimal Kumar Jain Memorial Inter Club Athletics was held at Balewadi , Pune. Team Maharashtra was to be selected for the West Zone Juniors from this event.
Level : Inter District Club
Schedule : July XX Thursday to August XX Saturday 2011
Venue : Balewadi , Pune
Category : Junior ( U-20 Boys and Girls ) | ( U-18 Boys and Girls )
Results :
| U-20 Boys | ||||
| Track | Timings | G | S | B |
| 100 | 11.2s | Pratik Ninavne | Rahul Mule | Vishal Malvi |
| 200 | 23.1s | Rahul Mule | Pravin Yadav | Ajit Singh |
| 400 | 49.7s | Sunny Patil | GulabSingh Vasave | AjitSingh |
| 800 | ||||
| 1500 | 4:12.03mns | Chandrakant Manavdkar | Amol Sakpal | Rajesh Khandve |
| 3000 | 9:52.3mns | ShaktiSingh | Ninaj Pawar | Mahesh Patel |
| 5000 | ||||
| 10km | 33:20.04mns | Kalidas Hirve | Pravin Khambal | Data Gondse |
| 110/100 hurdles | 14.5s | Anish Joshi | Vishal Mahila | Mahesh Gavde |
| 4 X 100 | ||||
| 4 X 400 | ||||
| 400m hurdles | 54.2s | Ajay Mishra | Dipesh Sawant | Suresh More |
| U-20 Boys | ||||
| Throw | Distances | G | S | B |
| Shot Put | 13.66m | Durgesh Gadelu | Jaganath Chavan | Amal Dev |
| Discuss Throw | 46.88m | Jaganath Chavan | Govind Rai | Ashutosh Bhople |
| Hammer | ||||
| Javelin | ||||
| U-20 Boys | ||||
| Jumps | Heights | G | S | B |
| High Jump | 1.85m | Firoz Sheikh | Nihkil Sarnobat | Mangesh Urdalkar |
| Long Jump | 7.03m | Dhananjay Gaurav | Avinash Chavan | Pritam Damle |
| Pole Vault | ||||
| Triple jump |

| U-20 Girls | ||||
| Track | Timings | G | S | B |
| 100 | ||||
| 200 | 27.4s | Chaitra Ucchil | Pooja Koli | Anuradha Gavde |
| 400 | 70.7s | Anita Yadav | Ruchika Ghag | Sujata Jadhav |
| 800 | ||||
| 1500 | 4:52.1mns | Monika Athare | Renuka Chaure | Savita Patil |
| 3000 | ||||
| 5000 | ||||
| 10km | ||||
| 110/100 hurdles | 18.0s | Gauravi Gavde | Vidya Shetigar | Sonali Zare |
| 4 X 100 | ||||
| 4 X 400 | ||||
| 400m hurdles | ||||
| U-20 Girls | ||||
| Throw | Distances | G | S | B |
| Shot Put | ||||
| Discuss Throw | ||||
| Hammer | ||||
| Javelin | ||||
| U-20 Girls | ||||
| Jumps | Heights | G | S | B |
| High Jump | 5.16m | Pranita Ghate | Sneha Nande | Asmita Davre |
| Long Jump | ||||
| Pole Vault | ||||
| Triple jump |
| U-18 Girls | ||||
| Track | Timings | G | S | B |
| 100 | 10.9s | Gaurang Amre | Rohan Revale | Ramesh Chavan |
| 200 | 23.0s | Gaurang Amre | Ramesh Chavan | Baliya Bhagat |
| 400 | 52.0s | Anthony Coutinho | Baliya Bhagat | UdaySingh Padvi |
| 800 | ||||
| 1500 | 4:02.5mns | C.H. Naidu | Raju Chavan | Naraj Khursane |
| 3000 | ||||
| 5000 | ||||
| 10km | ||||
| 110/100 hurdles | 16.6s | Amrut Tivale | Uttam Varve | Ajay Munilal |
| 4 X 100 | ||||
| 4 X 400 | ||||
| 400m hurdles | 56.6s | Sandesh Shetti | Misvavhavin | Darshan Krutarkar |
| U-18 Girls | ||||
| Throw | Distances | G | S | B |
| Shot Put | 13.09m | Sarang Bhosle | George Melbourne | Avdhut Mote |
| Discuss Throw | ||||
| Hammer | ||||
| Javelin | ||||
| U-18 Girls | ||||
| Jumps | Heights | G | S | B |
| High Jump | ||||
| Long Jump | 6.88m | Sunrum Murmu | Amit Pawar | Nachiket Pawar |
| Pole Vault | ||||
| Triple jump |
| U-18 Girls | ||||
| Track | Timings | G | S | B |
| 100 | 12.9s | Shreya Tingre | Mrunal Bhosle | Insia Thanawala |
| 200 | 28.1s | Archana Adhav | Urvi Tembhe | Mrunal Bhosle |
| 400 | 61.9s | Archana Adhav | Urvi Tembhe | Shweta Sursave |
| 800 | ||||
| 1500 | ||||
| 3000 | ||||
| 5000 | ||||
| 10km | ||||
| 110/100 hurdles | 16.7s | Vandana Naik | Apoorva Rahalkar | Insia Thanawala |
| 4 X 100 | ||||
| 4 X 400 | ||||
| 400m hurdles | ||||
| U-18 Girls | ||||
| Throw | Distances | G | S | B |
| Shot Put | 9.49m | Suraksha Jadhav | Ayusha Sharma | Harshada Kasar |
| Discuss Throw | 26.98m | Suraksha Jadhav | Varsha Panchal | Bharti Raje |
| Hammer | ||||
| Javelin | ||||
| U-18 Girls | ||||
| Jumps | Heights | G | S | B |
| High Jump | ||||
| Long Jump | 4.33m | Vandana nayar | Nila Sonavne | Shweta Ghorpe |
| Pole Vault | ||||
| Triple jump |






