Maharashtra grabbed close to 150 medals, across four age groups and 20 disciplines, to top the 23rd West Zone Athletics held at Balewadi , Pune.
Level : Inter State National Level West Zone
Schedule : August 11 Thursday to August 13 Saturday 2011
Venue : Balewadi , Pune
Category : Junior ( U-20 Boys and U-20 Girls | U-18 Boys and U-18 Girls | U-16 Boys and U-16 Girls | U-14 Boys and U-14 Girls )
Team Maharashtra : Pratik Ninave , Rahul Mule , Pravin Yadav , Sunny Patil , Gulabsingh Vasave , Ajinkya Pawar , Chandrakant Manavadkar , Amol Sarpal , Kalidas Hirve , Anish Joshi , Pravin Khambal , Vishal Malve , Ajay Mishra , Dipesh Sawant , Shakti Singh , Nitin Pawar , Dhananjay Gaurav , Avinash Chavan , Pritam Kamble , Kautuk Parkar , Firoz Sheikh , Nikhil Sarnobat , Durgesh Gadelu , Jaganath Chavan , Govind Ray , Santosh Yadav , Prashant Mathkari , Abdul Atik , Vikas Gupta , Santos Mali , Ankit Sawant , Kapil Kumar , Sunil Harale ,
Pranita Ghate , Pranita Save , Chaitra Uchil , Pooja Koli , Sonali Gavde , Sujata adhav , Renuka Chaure , Monika Athare , Sunita Patil ,Gauravi Gavde , Vidya Shetigar , Anita Yadav , Hruchika Ghag , Sneha Nande , Pooja Rokade , Asmita Dhavre , Divya Sonaras , Geeta Shenoy , Sonia Shinde , Dhanashree Ghade , Supriya Kamble , Pooja Jat , Rupali Chavan

Results :
| U-20 Girls | ||||
| Track | Timings | G | S | B |
| 100 | ||||
| 200 | 27.2s | Chaitra Uchil (Mah) | Indu Prasad | Khyati Malviya |
| 400 | ||||
| 800 | ||||
| 1500 | ||||
| 3000 | ||||
| 5000 | ||||
| 10km | ||||
| 110/100 hurdles | ||||
| 4 X 100 | ||||
| 4 X 400 | ||||
| 400m hurdles | 71.0s | Anita Yadav (Mah) | Ruchika Ghag (Mah) | Meeta Thakur |
| U-20 Girls | ||||
| Throw | Distances | G | S | B |
| Shot Put | ||||
| Discuss Throw | ||||
| Hammer | ||||
| Javelin | ||||
| U-20 Girls | ||||
| Jumps | Heights | G | S | B |
| High Jump | ||||
| Long Jump | 5.17m | Praneeta Ghate (Mah) | Suniti Nishad | Jessi Kaur |
| Pole Vault | ||||
| Triple jump |

| U-20 Boys | ||||
| Track | Timings | G | S | B |
| 100 | 11.3s | Pratik Ninave (Mah) | Kadir Miran | Sahil Valseki |
| 200 | 23.3s | Pravin Yadav (Mah) | Shaunak Varekar | Satyendra Singh |
| 400 | ||||
| 800 | ||||
| 1500 | ||||
| 3000 | 9:29.21mns | Shakti Singh (Mah) | Dara Yadav | Pushpendra Kumar |
| 5000 | ||||
| 10km | 33:23.7mns | Kalidas Hirve (Mah) | Pravin Khambal (Mah) | Chumanlal Sahu |
| 110/100 hurdles | ||||
| 4 X 100 | ||||
| 4 X 400 | ||||
| 400m hurdles | ||||
| U-20 Boys | ||||
| Throw | Distances | G | S | B |
| Shot Put | 15.63m | Ravi Parmar | Ovasis Ahmed | Durgesh Gadelu (Mah) |
| Discuss Throw | 49.46m | Govind Rai | Jagannath Chavan (Mah) | Apoorva Dube |
| Hammer | ||||
| Javelin | ||||
| U-20 Boys | ||||
| Jumps | Heights | G | S | B |
| High Jump | ||||
| Long Jump | ||||
| Pole Vault | ||||
| Triple jump | 14.82m | Vinod Anthony | Sandeep Poonia | Nakul Tomar |






